Wednesday, September 24, 2008

Some Positive News Before I Leave.

I'll be back Friday. so not too long. Anyway lets hope ABC/Wash Post. know what they are talking about.

NET LEANED VOTE - LIKELY VOTERS

Other Neither Would not No
Obama McCain (vol.) (vol.) vote (vol.) opinion
9/22/08 52 43 * 1 0 3
9/7/08 47 49 1 1 0 3
8/22/08 49 45 * 2 0 4
7/13/08 49 46 1 2 0 2
6/15/08 47 48 1 2 0 2

NET LEANED VOTE - REGISTERED VOTERS

Other Neither Would not No
Obama McCain (vol.) (vol.) vote (vol.) opinion
9/22/08 52 42 1 1 * 4
9/7/08 47 46 1 1 1 4
8/22/08 49 43 * 3 2 3
7/13/08 50 42 1 3 1 2
6/15/08 49 45 1 3 1 3
5/11/08 51 44 * 2 1 1
4/13/08 49 44 * 3 3 2
3/2/08 53 40 * 2 1 3
2/1/08 47 48 1 1 1 2
1/19/07 47 45 * 3 1 4

1 comment:

Anonymous said...

It cuts off No opinion but people who have no opinion at this point don't deserve to be seen.

Total Pageviews