Total day: FNC: 1469 | CNN: 746 | MSNBC: 518 | HLN: 334
Prime: FNC: 3408 | CNN: 1226 | MSNBC: 1440 | HLN: 807
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
1706 | 2019 | 1903 | 4572 | 3059 | 2592 | 1931 | |
CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Cooper: |
1088 | 1011 | 961 | 1022 | 1381 | 1276 | 873 | |
MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Maddow: | Countdown: | Investig.: |
652 | 564 | 989 | 1928 | 1543 | 851 | 480 | |
HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
298 | 188 | 424 | 1283 | 682 | 530 | 376 |
Data by Nielsen Media Research. Live and same day (DVR) data.
TP showed this graph to show how well Rachel Maddow did on her first night but looking at this graph I have a question. Why is Beck still on the air? You could have a Cocker Spaniel sit in the chair and get better raitings than he does.
No comments:
Post a Comment