Alex Henery who is 15-16 on fields goals (his lone miss being a blocked 51 yard kick against Missouri) and 45-45 on PAT's is not on the Lou Groza awards list. How does a kicker who in 4 years is 65 for 73 on field goals and 185 for 186 in extra points not win any awards?
Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
2007 | Neb | 12 | 8 | 8 | 100.0 | 45 | 45 | 100.0 | 69 |
2008 | Neb | 13 | 18 | 21 | 85.7 | 56 | 57 | 98.2 | 110 |
2009 | Neb | 14 | 24 | 28 | 85.7 | 38 | 38 | 100.0 | 110 |
2010 | Neb | 11 | 15 | 16 | 93.8 | 45 | 45 | 100.0 | 90 |
Career | 50 | 65 | 73 | 89.0 | 184 | 185 | 99.5 | 379 |
No comments:
Post a Comment